Investment Size | $1.5 - 25 million | |
Annual Return | 7.75 - 12.75% | |
Loan-to-Value | Up to 80% | |
Term | 12 - 36 months | |
Pre-payment Penalty | None | |
Security | First Lien | |
Origination Fee | 1 - 2% | |
Asset Types | Multifamily, retail, office, self storage, senior housing, land |
Investment Size | $1.5 - 25 million | |
Annual Return | 9.75 - 15.75% | |
Loan-to-Value | Up to 90% | |
Term | 24 - 84 months | |
Pre-payment Penalty | None | |
Security | Second Lien / Partnership | |
Origination Fee | 1.5 - 3% | |
Asset Types | Multifamily, retail, office, self storage, senior housing, industrial |
Acquisition / Bridge Lending |
Mezzanine Debt / Preferred Equity |
|||
---|---|---|---|---|
Investment Size | $1.5 - 25 million | $1.5 - 25 million | ||
Annual Return | 7.75 - 12.75% | 9.75 - 15.75% | ||
Loan-to-Value | Up to 80% | Up to 90% | ||
Term | 12 - 36 months | 24 - 84 months | ||
Pre-payment Penalty | None | None | ||
Security | First Lien | Second Lien / Partnership | ||
Origination Fee | 1 - 2% | 1.5 - 3% | ||
Asset Types | Multifamily, retail, office, self storage, senior housing, land | Multifamily, retail, office, self storage, senior housing, industrial |
We’ve closed over 50 transactions since January 2015. Here is a
sampling of recent deals that represent our programs and criteria.
Our technology-driven approach and discretionary balance sheet funds
enable us to provide fast and flexible capital solutions for top sponsors.
Our partners and advisors are the best and brightest in the industry.